WARUM ES VERWENDEN?
Composition in %
Cobalt (Co) 60 % Chrome (Cr) 28 % Silicon (Si) 1,5% Tungsten (W) 9% Others Mn, Fe
Physical and mechanical features
Solidus-liquidus temperature | 1308 ÷ 1384 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 14,2 x 10-6 K-1 – (25 ÷ 600 °C) 14,4 x 10-6 K-1 |
Melting point | 1440 °C |
Density | 8,5 g/cmc |
Vickers hardness | 273 HV10 |
Percentage elongation at fracture | 16 % |
Yield load strength | (Rp0.2) 360 MPa |
Modulus of elasticity | 183 GPa |
Ions release in 7 days | 1,75 μg/cm2 |
Maximium cooking temperature | 980 °C |
Colour | White |
CE 0123 ACCORDING TO: ISO 9693-1, ISO 22674
Reviews
There are no reviews yet.