WARUM ES VERWENDEN?
Composition in %
Cobalt (Co) 64 % Chrome (Cr) 29 % Molybdenum (Mo) 6 % Others C, Si, Mn, Fe
Physical and mechanical features
Solidus-liquidus temperature | 1350 ÷ 1406 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 14,7 x 10-6 K-1 – (25 ÷ 600 °C) 15 x 10-6 K-1 |
Melting point | 1460 °C |
Density | 8,4 g/cmc |
Vickers hardness | 386 HV10 |
Percentage elongation at fracture | 6 % |
Yield load strength | (Rp0.2) 580 MPa |
Modulus of elasticity | 211 GPa |
Ions release in 7 days | 1,1 μg/cm2 |
Colour | White |
CE 0123 ACCORDING TO: ISO 22674
Other packs available
Packs ofda 1kg | 500g
MAGNUM VIP-A – Cylinder 5 PLS – Box1 – NLM – MD
Typologie | Dental Alloys |
---|---|
Material | Chrom-Kobalt |
Use | Skeletonized |
Reviews
There are no reviews yet.