WARUM ES VERWENDEN?
Composition in %
Cobalt (Co) 63 %, Chrome (Cr) 28 %, Niobium (Nb) 4%, Tungsten (W) 3%, Others Mn, Fe
Physical and mechanical features
Solidus-liquidus temperature | 1253 ÷ 1304 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 14,1 x 10-6 K-1 – (25 ÷ 600 °C) 14,5 x 10-6 K-1 |
Melting point | 1360°C |
Density | 8,4 g/cmc |
Vickers hardness | 324 HV10 |
Percentage elongation at fracture | 3 % |
Yield load strength | (Rp0.2) 475 MPa |
Modulus of elasticity | 194 GPa |
Ions release in 7 days | 0.8 μg/cm2 |
Maximium cooking temperature | 950°C |
Colour | White |
CE 0123 ACCORDING TO: ISO 9693-1, ISO 22674
Other packs available
Packs of 250 g | 500 g | 1 Kg
Typologie | Dental Alloys |
---|---|
Material | Chrom-Kobalt |
Use | Ceramic |
Copyright © 2023 Artamed GmbH. All rights reserved.
Reviews
There are no reviews yet.